
The All Whites have many proud achievements, some of which are detailed here along with generic records for teams and individuals.
FIFA Tournaments
FIFA World Cup 1982, 2010
FIFA Confederations Cup 1999, 2003, 2009
Continental Honours:
Oceania Champions 1973, 1998, 2002, 2008.
Up to and including New Zealand v Paraguay (June 24, 2010)
The following players are members of a select group of playersto have played 50 times or more for New Zealand.
Name | Debut | 50th Cap | Total Caps | ‘A’ Internationals |
Steve Sumner | 13.09.1976 | 23.06.1988 | 105 | 58 |
Brian Turner | 05.11.1967 | 23.06.1982 | 102 | 59 |
Duncan Cole | 07.06.1978 | 27.03.1988 | 92 | 58 |
Adrian Elrick | 20.07.1975 | 24.04.1984 | 91 | 53 |
Michael McGarry | 17.09.1986 | 21.09.1997 | 87 | 54 |
Tony Sibley | 17.09.1972 | 10.09.1981 | 85 | 48 |
Ceri Evans | 16.10.1980 | 06.06.1983 | 85 | 56 |
Ricki Herbert | 20.08.1980 | 09.04.1989 | 84 | 61 |
Ivan Vicelich* | 25.01.1995 | 29.05.2004 | 77 | 69** |
Simon Elliot* | 06.11.1994 | 12.10.2004 | 77 | 66 |
Chris Zorocich | 02.01.1988 | 30.07.1999 | 77 | 57 |
Chris Jackson | 03.02.1990 | 21.06.2000 | 72 | 60 |
Vaughan Coveny | 01.02.1992 | 15.07.1999 | 71 | 64 |
Grant Turner | 20.08.1980 | 27.03.1988 | 71 | 42 |
Malcolm Dunford | 16.10.1980 | 06.06.1993 | 68 | 41 |
Clint Gosling | 27.09.1978 | 06.06.1993 | 66 | 39 |
Alan Boath | 16.05.1980 | 02.01.1988 | 65 | 39 |
Dave Taylor | 10.11.1967 | 12.09.1981 | 64 | 47 |
Ken Cresswell | 11.09.1978 | 07.01.1988 | 64 | 33 |
Robert Ironside | 02.09.1987 | 06.06.1993 | 56 | 31 |
Jason Batty | 06.11.1994 | 09.07.2002 | 55 | 47 |
Rodger Gray | 12.03.1989 | 06.07.1997 | 54 | 39 |
Darren McClennan | 17.09.1986 | 11.06.1997 | 53 | 43 |
Danny Halligan | 02.09.1987 | 06.06.1993 | 53 | 36 |
*Still active
** NZ record for 'A' Internationals
Name | All Goals | All Matches | ‘A’ International Goals | ‘A’ Internationals |
Vaughan Coveny | 30 | 71 | 28 | 64 |
Jock Newall | 28 | 17 | 16 | 10 |
Steve Sumner | 27 | 105 | 22 | 58 |
Keith Nelson | 25 | 39 | 16 | 20 |
Brian Turner | 25 | 102 | 21 | 59 |
Roy Coxon | 20 | 14 | 10 | 8 |
Michael McGarry | 20 | 87 | 12 | 54 |
Grant Turner | 19 | 71 | 14 | 42 |
Shane Smeltz* | 18 | 39 | 17 | 33 |
Chris Killen* | 18 | 41 | 11 | 34 |
Colin Walker | 18 | 34 | 10 | 15 |
Earle Thomas | 18 | 43 | 7 | 23 |
Wynton Rufer | 17 | 39 | 12 | 23 |
*Still active
