
Sydney-based Maccabi Hakoah won the inaugural NZ Football Futsal National League after a 2-0 victory over Capital City Futsal in the major final at ASB Stadium in Auckland in March.
After taking out the minor premiership by a runaway 14 points at the conclusion of Series Three, Maccabi proved too strong for the best New Zealand sides, demolishing Red Sox Manawatu 4-0 in the semi final before second half goals from Jordan Mundell and Jarrod Basger were enough for the visitors to take the title over a well drilled Capital side.
Nineteen year old Basger also took out the Golden Boot award with 16 goals in fifteen series games, while team mate Daniel Fulton picked up the overall National League MVP. Meanwhile Capital City
goalkeeper David Plowright took out the Golden Glove after excellent performances across the three Series’ in Wellington, Dunedin and Auckland.
Maccabi, Capital City and East City all performed well throughout the three Series League, while the less experienced Red Sox, Football South Futsal and Christchurch Futsal teams were left to battle it out for the fourth play-off spot.
Sydney-based Maccabi Hakoah won the inaugural NZ Football Futsal National League after a 2-0 victory over Capital City Futsal in the major final at ASB Stadium in Auckland in March.
SouthWest Stadium
Mt Cook, Wellington
November 27 & 28, 2010
Team A | Score | Team B |
|---|---|---|
Maccabi Hakoah | 0-0 | Capital City Futsal |
Red Sox | 0-3 | East City |
Christchurch Futsal | 0-6 | Football South Futsal |
East City | 2-4 | Capital City Futsal |
Christchurch Futsal | 2-15 | Maccabi Hakoah |
Football South Futsal | 3-1 | Red Sox |
Christchurch Futsal | 1-7 | Capital City Futsal |
Football South Futsa | 4-4 | East City |
Maccabi Hakoah | 7-1 | Red Sox |
East City | 4-1 | Christchurch Futsal |
Maccabi Hakoah | 4-0 | Football South Futsal |
Capital City Futsal | 3-0 | Red Sox |
East City | 3-4 | Maccabi Hakoah |
Capital City Futsal | 2-0 | Football South Futsal |
Red Sox | 5-1 | Christchurch Futsal |
12th-13th February 2011
Dunedin - hosted by Football South Futsal
Team A | Score | Team B |
|---|---|---|
Football South Futsal | 2-3 | Red Sox |
Canterbury Futsal | 0-0 | Capital City Futsal |
East City | 2-4 | Maccabi Hakoah |
Capital City Futsal | 1-3 | Red Sox |
East City | 5-1 | Football South Futsal |
Maccabi Hakoah | 3-0 | Canterbury Futsal |
East City | 7-5 | Red Sox |
Football South Futsal | 1-4 | Canterbury Futsal |
Maccabi Hakoah | 3-0 | Capital City Futsal |
Football South Futsal | 1-4 | Maccabi Hakoah |
Red Sox | 4-1 | Canterbury Futsal |
Capital City Futsal | 2-2 | East City |
Red Sox | 1-4 | Maccabi Hakoah |
Capital City Futsal | 6-0 | Football South Futsal |
Canterbury Futsal | 1-9 | East City |
5th-6th March 2011
Auckland - hosted by East City
Team A | Score | Team B |
|---|---|---|
Christchurch Futsal | 0-6 | East City |
Football South Futsal | 2-2 | Maccabi Hakoah |
Capital City Futsal | 4-1 | Red Sox |
East City | 2-3 | Football South Futsal |
Christchurch Futsal | 0-5 | Capital City Futsal |
Maccabi Hakoah | 6-2 | Red Sox |
Football South Futsal | 5-2 | Christchurch Futsal |
Capital City Futsal | 1-2 | Maccabi Hakoah |
Red Sox | 1-3 | East City |
Maccabi Hakoah | 7-0 | Christchurch Futsal |
Football South Futsal | 4-4 | Red Sox |
East City | 8-1 | Capital City Futsal |
Red Sox | 3-0 | Christchurch Futsal |
Capital City Futsal | 3-1 | Football South Futsal |
East City | 2-3 | Maccabi Hakoah |
Semi Finals | ||
Capital City Football | 1-0 | East City |
Maccabi Hakoah | 4-0 | Red Sox |
Final | ||
Maccabi Hakoah | 2-0 | Capital City Football |
Team | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|
Maccabi Hakoah | 15 | 13 | 2 | 0 | 68 | 17 | 51 | 41 |
Capital City Futsal | 15 | 8 | 3 | 4 | 39 | 22 | 17 | 27 |
East City | 15 | 8 | 2 | 5 | 62 | 34 | 28 | 26 |
Red Sox | 15 | 5 | 1 | 9 | 34 | 49 | -15 | 16 |
Football South Futsal | 15 | 4 | 3 | 8 | 32 | 46 | -14 | 15 |
Christchurch Futsal | 15 | 1 | 1 | 13 | 13 | 80 | -67 | 4 |
16 J Basger (Maccabi Hakoah)
12 D Manickum (East City)
9 J Blundell (Maccabi Hakoah)
8 D Dutra (Maccabi Hakoah)
7 L Silva (Capital City), J Sinkora (East City), B Al-Saudi (East City), S McIntee (Football South), D Fulton (Maccabi Hakoah), G O'Connor (Red Sox)
